AURUM Magma SRAM Red AXS / Enve specs and geometry
Frame/Fork
| frame | AURUM ECT, BB386EVO, Internal Cable Routing, Integrated Seatpost Clamp, 12mm thru-axle, flat-mount disc |
| fork | AURUM ECT, 12mm thru-axle, flat-mount disc |
| headset | Tapered 1-1/8” to 1-3/8” Stainless Steel angular bearings |
| Bottom bracket | CeramicSpeed |
Drivetrain
| crank | Sram Red AXS Power meter 48/35T |
| Rear derailleur | Sram Red eTAP AXS 12-speed |
| Front derailleur | Sram Red eTAP AXS |
| cassette | Sram Red XG-1290 12-speed 10-28t |
| chain | Sram Red 12-speed |
| brake | Sram Red eTap AXS, Hydraulic Disc |
| Brake rotors | Sram Centerline XR 160mm front, 140mm rear |
Cockpit Wheel Set
| stem |
Enve Road Carbon
|
|
Handlebars
|
Enve Road Compact Carbon
|
|
seatpost
|
Enve Carbon 25mm offset
|
|
saddle
|
Prologo Scratch M5 Nack Hard Black
|
| Bar Tape | AURUM Experience 3mm |
| wheel | Enve SES 3.4 Disc |
| tire | Challenge Strada Pro TLR 25mm |

