AURUM Magma Shimano Dura-Ace 12s / Enve Specifications and Geometry
Frame/Fork
| frame | AURUM ECT, BB386EVO, Internal Cable Routing, Integrated Seatpost Clamp, 12mm thru-axle, flat-mount disc |
| fork | AURUM ECT, 12mm thru-axle, flat-mount disc |
| headset | Tapered 1-1/8” to 1-3/8” Stainless Steel angular bearings |
| Bottom bracket | CeramicSpeed |
Drivetrain
| crank | Shimano Dura-Ace R9200 52/36T, 12 speed |
| Rear derailleur | Shimano Dura-Ace Di2 R9250, 12 speed |
| Front derailleur | Shimano Dura-Ace Di2 R9250 |
| cassette | Shimano Dura-Ace R9200 11-30T, 12 speed |
| chain | Shimano Dura-Ace 12 speed |
| brake | Shimano Dura-Ace R9270 Hydraulic disc |
| Brake rotors | Shimano Dura-Ace R9270 160mm front, 140mm rear |
Cockpit Wheel Set
| stem |
Enve Road Carbon
|
|
Handlebars
|
Enve Road Compact Carbon
|
|
seatpost
|
Enve Carbon 25mm offset
|
|
saddle
|
Prologo Scratch M5 Nack Hard Black
|
| Bar Tape | AURUM Experience 3mm |
| wheel | Enve SES 3.4 Disc |
| tire | Challenge Strada Pro TLR 25mm |

